The Huawei Ideos X5 turned out to be a shocker, with the surprisingly bright and vivid display the device is a good option in the price range, lets see why.
click here to know more
Specifications
| Availability | Announced on | December 2010 |
| Release date | April 2011 | |
| Battery | Capacity | 1500 mAh |
| Standby Time | 300 hours | |
| Talk Time | 6 hours | |
| Type | Lithium Polymer | |
| CPU | Speed | 800MHz |
| Type | Qualcomm MSM 7230 | |
| Camera | Main | 5mp (2592×1944) |
| Video | 720p | |
| Casing | Colors | Black |
| Colors | White | |
| Connectivity & Data | Bluetooth | v2.1 A2DP |
| EDGE | Class 10, 236.8 kbps | |
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |
| GPS | ||
| HSCSD | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| USB | microUSB v2.0 | |
| Wireless | Wi-Fi 802.11 b/g/n | |
| Display | Colors | 16.8 million |
| Resolution | 480×800 pixels | |
| Size | 3.8 inches | |
| Type | TFT capacitive touchscreen | |
| General | 2G Network | GSM 850, 900, 1800, 1900 |
| 3G Network | HSDPA 900, 2100 | |
| Alias | U8800 | |
| Form Factor | Slate | |
| Price Range | ||
| Memory | Call record | Unlimited |
| Card Slot | microSD, up to 32GB | |
| Internal | 2 OR 4 GB | |
| Phonebook | Unlimited entries | |
| Operating System | Type | Android |
| Version | 2.2 | |
| Other Features | Misc Features | Accelerometer, Compass |
| Web Browser | HTML | |
| Size and Weight | Width | 62.0 mm (2.42 inches) |
| Height | 120.0 mm (4.68 inches) | |
| Depth | 11.6 mm (0.45 inches) | |
| Weight | 130 grams (4.6 ounces) |
No comments:
Post a Comment